* *
* *
* *

home
learnchem.net

*
 
 
 
*
navigation:
*
 Main*
*
*
 Tutorials *
*
Index
 
*
 Organic Chemistry *
*
*
 Practice Tests *
*
*
 Online Quizzes *
*
*
 Reference Tools *
*
*
Thermodynamic Data:
Substance (state)

 

hf.gif (925 bytes)

(kJ/mol)

gf.gif (924 bytes)

(kJ/mol)

s.gif (881 bytes)

(J/K * mol)

Al(s) 0 0 28
Al2O3(s) -1676 -1582 51
Ba(s) 0 0 67
BaO(s) -582 -552 70
Ba(OH)2(s) -946
Be(s) 0 0 10
BeO(s) -599 -569 14
Be(OH)2(s) -904 -815 47
Br2(l) 0 0 152
Br2(g) 31 3 245
Br2(aq) -3 4 130
HBr (g) -36 -53 199
Cd(s) 0 0 52
CdO(s) -258 -228 55
Cd(OH)2(s) -561 -474 96
Ca(s) 0 0 41
CaCO3(s) -1207 -1129 93
CaO(s) -635 -604 40
Ca(OH)2(s) -987 -899 83
Ca3(PO4)2(s) -4126 -3860 241
CaSO4(s) -1433 -1320 107
C(graphite) 0 0 6
C diamond) 2 3 2
CO(g) -111 -137 198
CO2(g) -393.5 -394 214
CH4(g) -75 -51 186
CH3OH(g) -201 -163 240
CH3OH(l) -239 -166 127
C2H2(g) 227 209 201
C2H4(g) 52 68 219
C2H6(g) -85 -33 229
C6H6(l) 49 123 177
C6H12O6(s) -1260 -919 289
HCOOH(g) -363 -351 249
Cl2(g) 0 0 223
Cl2(aq) -23 7 121
Cl-(aq) -167 -131 57
HCl(g) -92 -95 187
Cr(s) 0 0 24
CrO3(s) -1128 -1047 81
Cu(s) 0 0 33
Cu2O(s) -170 -148 93
CuO(s) -156 -128 43
Cu(OH)2(s) -450 -372 108
F2(g) 0 0 203
F-(aq) -333 -279 -14
HF(g) -271 -273 174
H2(g) 0 0 131
H(g) 217 203 115
H+(aq) 0 0 0
OH-(aq) -230 -157 -11
H2O(l) -286 -237 70
H2O(g) -242 -229 189
I2(s) 0 0 116
I2(g) 62 19 261
I2(aq) 23 16 137
I-(aq) -55 -52 106
Fe(s) 0 0 27
FeO -272 -255 61
FeSO4(s) -929 -825 121
Pb(s) 0 0 65
PbO2(s) -277 -217 69
PbS(s) -100 -99 91
Mg(s) 0 0 33
MgCO3(s) -11113 -1029 66
MgO(s) -602 -569 27
Mg(OH)2(s) -925 -834 64
Mn(s) 0 0 32
MnO(s) -385 -363 60
MnO2(s) -521 -466 53
MnO4-(aq) -543 -449 190
Hg(l) 0 0 76
HgO(s) -90 -59 70
Ni(s) 0 0 30
NiO(s) -241 -213 38
Ni(OH)2(s) -538 -453 79
N2(g) 0 0 192
NH3(g) -46 -17 193
NH3(aq) -80 -27 111
NH4+(aq) -132 -79 113
NO(g) 90 87 211
NO2(g) 34 52 240
N2O(g) 82 104 220
N2O4(g) 10 98 304
N2O4(l) -20 97 209
HNO3(aq) -207 -111 146
HNO3(l) -174 -81 156
O2(g) 0 0 205
O(g) 249 232 161
O3(g) 143 163 239
P(s)(white) 0 0 41
P(s)(red) -18 -12 23
P(s)(black) -39 -33 23
P4(g) 59 24 280
H3PO4(s) -1279 -1119 110
H3PO4(l) -1267
H3PO4(aq) -1288 -1143 158
P4O10(s) -2984 -2698 229
K(s) 0 0 64
KCl(s) -436 -408 83
K2O(s) -361 -322 98
KO2(s) -283 -238 117
KOH(s) -425 -379 79
KOH(aq) -481 -440 9
SiO2(s) (quartz) -911 -856 42
Ag(s) 0 0 43
Ag+(aq) 105 77 73
AgCN(s) 146 164 84
AgCl(s) -127 -110 96
Ag2CrO4(s) -715 -622 217
Ag2O(s) -31 -11 122
Na(s) 0 0 51
Na+(aq) -240 -262 59
Na2CO3(s) -1131 -1048 136
NaHCO3(s) -948 -852 102
NaCl(s) -411 -384 72
Na2O(s) -416 -377 73
NaOH(s) -427 -381 64
NaOH(aq) -470 -419 50
S(s)(rhombic) 0 0 32
S(s)(monoclinic) 0.3 0.1 33
S2- (aq) 33 86 -15
S8(g) 102 50 431
H2S(g) -21 -34 206
SO2(g) -297 -300 248
SO3(g) -396 -371 257
SO42- (aq) -909 -745 20
H2SO4(l) -814 -690 157
H2SO4(aq) -909 -745 20
Sn(s)(white) 0 0 52
Sn(s)(gray) -2 0.1 44
SnO(s) -285 -257 56
SnO2(s) -581 -520 52
Sn(OH)2(s) -561 -492 155
TiCl4(g) -763 -727 355
TiO2(s) -945 -890 50
U(s) 0 0 50
UF6(s) -2137 -2008 228
UF6(g) -2113 -2029 380
UO2(s) -1084 -1029 78
Xe(g) 0 0 170
XeF2(g) -108 -48 254
XeF4(s) -251 -121 146
XeF6(g) -294
XeO3(s) 402
Zn(s) 0 0 42
ZnO(s) -348 -318 44
Zn(OH)2(s) -642
ZnSO4(s) -983 -874 120
*
*
newsletter:
Subscribe to our low volume newsletter to receive up-to-date information about the CHEM SITE
*
*
*
neopages network:
*
network news:

*